Installations mondiales
Hypro EnSa
Récupération et économie d'énergie
| Le client | Projet | |
|---|---|---|
| Inde | Carlsberg, Inde | 1 x Hypro Refroidisseur de moût intelligent 18 m3/h |
| Groupe UB, Inde | 10 x Hypro Refroidisseur de moût intelligent 22 à 30 m3/h | |
| UB, Bangloré | 1 x Système de récupération de chaleur du condenseur 100 hL | |
| Le client | Projet | |
|---|---|---|
| Inde | Groupe UB, Inde | 5 x usine DAW - 15 hl/h à 100 hl/h |
| Conseil technique Sanky, Bangalore | 1 x Usine DAW-40 hl/h | |
| Blossom Industries, Daman | 1 x Usine DAW - 100 hl/h | |

