Wrâldwiid ynstallaasjes
Hypro EnSa
Energy Recovery & Saving
| Klant | Projekt | |
|---|---|---|
| Yndia | Carlsberg, Yndia | 1 x Hypro Smart Wort Cooler 18 m3/hr |
| UB Group, Yndia | 10 x Hypro Smart Wort Cooler 22 oan 30 m3 / h | |
| UB, Banglore | 1 x Condenser Heat Recovery System 100 hL | |
| Klant | Projekt | |
|---|---|---|
| Yndia | UB Group, Yndia | 5 x DAW Plant- 15 hl / oere oant 100 hl / oere |
| Sanky Technical Consulting, Bangalore | 1 x DAW Plant-40 hl/hr | |
| Blossom Industries, Daman | 1 x DAW Plant - 100 hl / hr | |

