Kev teeb tsa thoob ntiaj teb
Hypro EnSa
Energy Recovery & Txuag
| Cov neeg yuav khoom | project | |
|---|---|---|
| Is Nrias teb | Carlsberg, Is Nrias teb | 1 x Hypro Ntse Wort Cooler 18 m3 / hr |
| UB Group, India | 10 x Hypro Smart Wort Cooler 22 mus rau 30 m3 / h | |
| UB, Banglore | 1 x Condenser Heat Recovery System 100 hL | |
| Cov neeg yuav khoom | project | |
|---|---|---|
| Is Nrias teb | UB Group, India | 5 x DAW Plant- 15 hl/hr txog 100 hl/hr |
| Sanky Technical Consulting, Bangalore | 1 x DAW Plant-40 hl/hr | |
| Blossom Industries, Daman | 1 x DAW Plant - 100 hl/hr | |

