Enstalasyon atravè lemond
Hypro EnSa
Enèji Recovery & Ekonomize
| Kliyan | Pwojè | |
|---|---|---|
| peyi Zend | Carlsberg, peyi Zend | 1 x Hypro Smart Wort Cooler 18 m3/hr |
| Gwoup UB, peyi Zend | 10 x Hypro Smart Wort Cooler 22 a 30 m3 / h | |
| UB, Banglor | 1 x sistèm rekiperasyon chalè kondansateur 100 hL | |
| Kliyan | Pwojè | |
|---|---|---|
| peyi Zend | Gwoup UB, peyi Zend | 5 x DAW Plant- 15 hl/hr a 100 hl/hr |
| Sanky Technical Consulting, Bangalore | 1 x DAW Plant-40 hl/hr | |
| Blossom Industries, Daman | 1 x DAW Plant - 100 hl/hr | |

