Instalasi Worldwide
Hypro EnSa
Recovery & Ngirit Energi
| customer | project | |
|---|---|---|
| India | Carlsberg, India | 1 x Hypro Smart Wort Cooler 18 m3 / jam |
| Grup UB, India | 10 x Hypro Smart Wort Cooler 22 kanggo 30 m3 / h | |
| UB, Banglore | 1 x Condenser Heat Recovery System 100 hL | |
| customer | project | |
|---|---|---|
| India | Grup UB, India | 5 x DAW Plant- 15 hl / jam nganti 100 hl / jam |
| Sanky Technical Consulting, Bangalore | 1 x DAW Plant-40 hl / jam | |
| Blossom Industries, Daman | 1 x Tanduran DAW - 100 hl / jam | |

