Worldwide Installations
Hypro EnSa
Energy Recuperatio & salutaris
| Customer | Project | |
|---|---|---|
| India | Carlsberg, India | x 1 Hypro Dolor Wort Cooler 18 m3/hr |
| UB Group, India | x 10 Hypro Dolor Wort Cooler 22 ad 30 m3/h | |
| UB, Banglore | 1 x Condenser Calor Recuperatio Systematis 100 hL | |
| Customer | Project | |
|---|---|---|
| India | UB Group, India | 5 x DAW Plant- 15 hl/hr ad 100 hl/hr |
| Sanky Consultatio Technical, Bangalore | 1 x DAW Plant-40 hl/hr | |
| Flore Industria, Daman | 1 x DAW Plant - 100 hl/hr | |

