Installazzjonijiet mad-dinja kollha
Hypro EnSa
Irkupru u Iffrankar tal-Enerġija
| Klijent | Proġett | |
|---|---|---|
| Indja | Carlsberg, l-Indja | X 1 Hypro Smart Wort Cooler 18 m3/hr |
| UB Group, l-Indja | X 10 Hypro Smart Wort Cooler 22 sa 30 m3/h | |
| UB, Banglore | 1 x Sistema ta 'Irkupru tas-Sħana tal-Kondensatur 100 hL | |
| Klijent | Proġett | |
|---|---|---|
| Indja | UB Group, l-Indja | 5 x DAW Plant- 15 hl/hr sa 100 hl/hr |
| Sanky Technical Consulting, Bangalore | 1 x DAW Plant-40 hl/hr | |
| Blossom Industries, Daman | 1 x Impjant DAW - 100 hl/hr | |

