Munyika yose Installations
Hypro EnSa
Kudzoreredza Kwesimba & Kuchengetedza
| kasitoma | purojekiti | |
|---|---|---|
| India | Carlsberg, India | 1 x Hypro Smart Wort Inotonhorera 18 m3/hr |
| UB Group, India | 10 x Hypro Smart Wort Inotonhorera 22 kusvika 30 m3/h | |
| UB, Bangladesh | 1 x Condenser Heat Recovery System 100 hL | |
| kasitoma | purojekiti | |
|---|---|---|
| India | UB Group, India | 5 x DAW Chirimwa- 15 hl/hr kusvika 100 hl/hr |
| Sanky Technical Consulting, Bangalore | 1 x DAW Chirimwa-40 hl/hr | |
| Blossom Industries, Daman | 1 x DAW Plant - 100 hl/hr | |

