Instalime në mbarë botën
Hypro EnSa
Rikuperimi dhe kursimi i energjisë
| Klient | Projekt | |
|---|---|---|
| Indi | Carlsberg, Indi | 1 x Hypro Ftohës Smart Wort 18 m3/orë |
| UB Group, Indi | 10 x Hypro Ftohës Smart Wort 22 deri në 30 m3/h | |
| UB, Banglor | 1 x Sistemi i rikuperimit të nxehtësisë së kondensatorit 100 hL | |
| Klient | Projekt | |
|---|---|---|
| Indi | UB Group, Indi | 5 x Fabrika DAW- 15 hl/orë deri në 100 hl/orë |
| Sanky Technical Consulting, Bangalore | 1 x DAW Plant-40 hl/hr | |
| Blossom Industries, Daman | 1 x Impianti DAW - 100 hl/hr | |

