I-Brewery
Ukufakwa Komhlaba Wonke
emazweni angaphezu kuka-16
Hypro iyisixazululo esisodwa-stop se-Industrial Brewery Set up. Senze izinto eziningi ezikhiqiza utshwala emhlabeni wonke okuhlanganisa i-Industrial Brewhouse ene-Mash Kettle, i-Lauter tun, i-Wort Kettle, i-Whirlpool, i-Unitanks, i-Bright Beer Tanks, i-Fermentation Tanks, njll. Yonke imikhiqizo yethu ihambisana nezindinganiso zomhlaba wonke futhi ifakwe ngensimbi engagqwali yezinga eliphezulu. impahla. Hypro ungumhlinzeki wesixazululo se-turnkey we-Industrial Brewery, Mini Industrial noma iCraft Brewery & HyMiTM. Bheka ngokujulile umsebenzi omkhulu owenziwa embonini yotshwala.
I-Industrial & Craft Brewery
Isamba sokufakwa: 5+
ikhasimende | Project | |
---|---|---|
India | abeera Beverages, India | IGreenfield Brewery enamandla angu-200 HL Brew indlu engu-0.2 HL Mi HLPA enwebekayo ibe ngu-0.75 Mi HLPA |
Carlsberg India Pvt Ltd - Parag Unit Kolkatta | Ukunwetshwa Kwendawo Yokuphuza utshwala ukusuka ku-0.35 Mi HLPA ukuya ku-0.7 Mi HLPA. Indawo Yenqubo kanye ne-Automation Yendawo Yenqubo ephelele. | |
I-Krones India - I-Kals Trichy 650,000 HL/ngonyaka I-brewery enwebekayo ibe yi-1.1 Mi HLPA | Impahla ye-Brew House (Ingxenye), amathangi Amanzi, Imvubelo, Ama-Unitanks, Izitsha zegumbi Lokuhlunga, I-BBT's, CIP, 400 HL imishini yokuphisa utshwala, 3000 HL Unitanks | |
I-Krones India - Carlsberg Hyderabad,500,000 HL/ngonyaka I-brewery enwebekayo ibe yi-1.0 Mi HLPA | Brew House euipments (Ingxenye), amathangi Amanzi, Yeast, Unitanks, Izitsha zegumbi Lokuhlunga, I-BBT's, CIP, 400 HL brewhouse materials , 1200 HL &, 2400 HL Unitanks | |
I-TRBEX IMPEX, India | 100 hL / 300 hLPD Indsutrial Brewery | |
Africa | I-Burundi Brewery, e-Afrika | Cold Block 100HL + Project Management & Integration of Utility + MEE CO2 Isikhungo Sokubuyisela + HyMi |
ikhasimende | Project | |
---|---|---|
Indawo yotshwala - Cellar | I-Arlem Breweries, India | Ukuthuthukiswa kwe-CBT cellar - CO2 uhlelo lokusabalalisa. |
Brewery - Izinsiza | I-Aurangabad Breweries, India | Idizayini, i-Engg & Supply of Brewing water treatment plant (Isu lemibhede emibili Umklamo Oyingqayizivele okokuqala ngqa eNdiya) |
Brewery - Izinsiza | Foster's India Ltd, Aurangabad | Idizayini kanye nokuhlinzekwa kweGlycol Bath |
I-brewery - Izinhlobonhlobo | Foster's India Ltd, Aurangabad | Idizayini, i-Engg kanye nokuhlinzekwa kwesistimu yokukhuhla intuthu ene-Acid |
I-Tribe Refineries | I-Tyndall Beams - 315(L) x 160(w) x 315(h) | |
I-Lilasons Limited, i-Aurangabad | Isihlukanisi Segwebu - 370 kg/h | |
Indawo yotshwala - Cellar | SABMiller India | 14 x Izixube zikabhiya wensimbi |
Indawo yokuphuzela utshwala - Hlunga | Iqembu le-UB India | I-Pre Filter Buffer Tank 80 HL |
Isamba sokufakwa: 10
ikhasimende | Project | |
---|---|---|
India | United Breweries Ltd, Palakkad Unit | Hlanganisa Iketela 95 HL ne-pre-masher, ibhethri elixubayo |
I-Carlsberg India Pvt Ltd, i-Parag Unit Kolkatta | Ukwengezwa kwe-Brewhouse 150 HL, Ukulungiswa kabusha kwe-Brewhouse ekhona 125 HL. Ukuzenzakalela Okugcwele kwemigqa emi-2 yendlu yokufulela utshwala enokulawulwa kwenqubo nokulandelana nge Hypro Phuma iT. I-Common Vapor Energy Recovery System yezindawo ezi-2 zokuphisa utshwala. Qedela i-Brew Water Station. | |
I-Carlsberg India Pvt Ltd, i-Alwar Unit | Ibhoyili Ye-Wort Yangaphakathi - 200 HL Brew Ubude | |
I-Carlsberg India Pvt Ltd, i-Aurangabad Unit | Ibhoyili Ye-Wort Yangaphakathi - 200 HL Brew Ubude | |
I-United Breweries Ltd, i-Dharhera Unit | Igedlela leMash elinamabhethri axubanisayo kanye ne-Process Automation 275 HL With Brew iT! | |
Tripti Alcobrew, Gwalior | I-Mash Kettle 155 HL esebenza ngokuzenzakalelayo, i-pre-masher, ibhethri yokuxuba, isilawuli esisekelwe ku-PLC | |
I-Bombay Breweries - Iyunithi ye-UB Taloja | Ukulungiswa kabusha kwe-Mash Kettle, i-Lauter Tun False Phansi kanye Nokuthuthukiswa, 3.5 m Ububanzi be-Lauter Tun False ukufaka esikhundleni nokuthuthukiswa | |
I-Aurangabad Breweries Ltd | I-Thermosyphon Wort Boiler yangaphandle, i-Lauter tun false bottom, ene-UNIQUE PLC-based wort evaporation rate isilawuli kanye nesikhombi sokuhwamuka kwe-wort eku-inthanethi. | |
I-Arlem Breweries Ltd, eGoa | Idizayini, i-Engg & Supply of Wort Kettle with automatic process control. Nge-UNIQUE PLC-based wort evaporation rate isilawuli kanye nesikhombi se-online wort evaporated. | |
Iqembu le-UB India | Ithangi lamanzi ashisayo- 1000 hl, Kuhlanganisa namaphampu | |
Iqembu le-UB India | 3 x Wort Aeration System 270 HL/h kuya ku-300 HL/ihora | |
Iqembu le-UB India | I-Wort Strainer | |
I-ABINBev, India | Brewhouse Automation Ukuthuthukiswa | |
I-ABINBev, India | I-Wort Aeration System 400 Hlh |
Isamba sokufakwa: 41
ikhasimende | Project | |
---|---|---|
India | I-Carlsberg India | I-CIP System - 3 Loops Hot & Cold with Automation |
SABMiller India | 23 x Amayunithi e-CIP afakwe kwinqola | |
SABMiller India | 5 I-Tank CIP Plant Fully Automatic PLC esekelwe kulayini we-PET Beer Bottle | |
SABMiller India | I-CIP Plant - 3 x 55 HL ye-Brewhouse CIP | |
SABMiller India | 8 x Hlunga Amayunithi e-CIP | |
Iqembu le-UB India | I-CIP Plant Fully Automatic PLC isekelwe | |
I-Himalayan Ales India | Isistimu ye-CIP | |
I-Mysore Breweries India | I-CIP Plant - 3 x 30 HL CIP Tank System ye-Brewhouse | |
I-Arlem Breweries India | I-CIP System 2 Umkhumbi Obandayo CIP Plant Ukuthuthukiswa kwe-BBT Cellar | |
ISouth African Breweries Ltd India | Idizayini, i-Engg & Ukunikezwa kwe-Central CIP System 2 Vessel HOT CIP Plant | |
Asia | I-Namgay Heritage, eBhutan | Isistimu ye-CIP |
Africa | I-Burundi Brewery, e-Afrika | I-CIP Plant Fully Automatic PLC isekelwe |
Isamba sokufakwa: 16
ikhasimende | Project | |
---|---|---|
India | SABMiller India | 5 x I-Yeast Acid Yokugeza, Isitoreji, I-Online Chilling Pitching, kanye ne-Gravimetric Metering System. |
I-ABINBev, India | 1 x Uhlelo Lokushintsha Imvubelo | |
I-Carlsberg India | 1 x Isitshalo Sokusakazwa Kwemvubelo 2/35 HL Imvubelo Yemvubelo, 30 hl Isitoreji Semvubelo, I-Online Chilling Pitching & Gravimetric Metering System | |
Iqembu le-UB India | 6 x I-Yeast Acid Yokugeza, Isitoreji Nesitsha Sokuphonsa | |
I-Foster's India | 1 x Isitshalo Sokuvala Imvubelo Esichithiwe. | |
I-Foster's India | 1 x I-Yeast Chilling (Ku-inthanethi), Isitoreji, I-Pitching & Metering System ene-Automation. | |
Asia | I-Asia Pacific Breweries, eSri Lanka | 2 x Amathangi Esitoreji Semvubelo 25 HL |
Africa | I-Burundi Brewery, eBurundi | 1 x Ukusabalala Kwemvubelo, Isitoreji, Nesitsha Sokuphonsa |
Isamba sokufakwa: 201
ikhasimende | Project | |
---|---|---|
India | I-Aurangabad Breweries Ltd, e-Aurangabad | 4 x Ama-Unitanks 600 HL |
I-Asia Pacific Breweries, eNdiya | 3 x Ama-Unitanks 1200 HL | |
Iqembu le-UB India | 9 x Ama-Unitanks & Amathangi Kabhiya we-Brights 1000 HL ukuya ku-3500 HL | |
SABMiller India | 23 x Ama-Unitanks & Amathangi Kabhiya we-Brights 250 HL ukuya ku-1300 HL | |
I-Carlsberg India | 12 x Ama-Unitanks & Amathangi Kabhiya we-Brights 750 HL ukuya ku-1250 HL | |
I-Krones yaseNdiya | 31 x Ama-Unitanks & Amathangi Kabhiya we-Brights 400 HL ukuya ku-2400 HL | |
I-Blossom Indutries Ltd, eNdiya | 8 x Ama-Unitanks & Amathangi Kabhiya we-Brights 710 HL ukuya ku-2200 HL | |
I-Denzong Breweries, India | 6 x Ama-Unitanks & Amathangi Kabhiya we-Brights 640 HL ukuya ku-960 HL | |
I-Kals Breweries India | 6 x Ama-Unitanks & Amathangi Kabhiya we-Brights 800 HL ukuya ku-2400 HL | |
Asia | I-Asia Pacific Breweries, eSri Lanka | 14 x Ama-Unitanks & Amathangi Kabhiya we-Brights 600 HL ukuya ku-1250 HL |
I-Lion Breweries, eSri Lanka | 10 x Ama-Unitanks & Amathangi Kabhiya we-Brights 1400 HL ukuya ku-2160 HL | |
I-Universal Breweries Ltd, eMauritius | 4 x Ama-Unitanks 600 HL | |
ICarlsberg International, eNepal | 5 x Ama-Unitanks & Amathangi Kabhiya we-Brights 1075 HL ukuya ku-1500 HL | |
Africa | I-Serengeti Breweries Ltd, e-Afrika | 22 x Ama-Unitanks & Amathangi Kabhiya we-Brights 500 HL ukuya ku-1728 HL |
I-Burundi Brewery, e-Afrika | 12 x Ama-Unitanks & Amathangi Kabhiya we-Brights 390 HL ukuya ku-600 HL | |
Diageo, Serengeti Breweries Ltd, Africa | 2 x Ama-Unitanks 1728 HL | |
SBL, Mwanza | 3 x amathangi kabhiya we-Brights 390 HL kuya ku-1728 HL | |
Europe | I-Krones, eJalimane | 12 x amathangi kabhiya we-Brights 200 HL kuya ku-3500 HL |
Isamba sokufakwa: 25
ikhasimende | Project | |
---|---|---|
India | SABMiller India | I-Hops Dosing System - Isitsha esi-1 - Amalitha angama-80 |
SABMiller India | 6 x Uhlelo Lokudosa Lokuqinisa Ubhiya | |
Iqembu le-UB India | 11 x Iyunithi Yokudosa Amakhemikhali 5HL ukuya ku-10 HL | |
I-ABINBev, India | I-Sugar Syrup & Raspberry Dosing System | |
I-Carlsberg India | 6 x Amasistimu Wokuphuza Iphunga Lobhiya |
Isamba sokufakwa: 2
ikhasimende | Project | |
---|---|---|
India | I-3Aces Hospitality Pvt. Ltd. Bangalore | 30 HL Mini Industrial Craft Brewery |
Asia | I-Namgay Heritage Hotel, eThimphu, eBhutan | 20 HL Brew House, Semi Automatic, 50,000 LPM enwebekayo ibe ngu-125,000 LPM, Iphelele Ngokucwenga, I-Kegging, Izitshalo Zokufaka Amabhodlela. I-Apple Natural Juice Plant kanye ne-Hard Apple Cider Plant |
I-Micro/Pub Brewery
Isamba sokufakwa: 22
ikhasimende | Project | |
---|---|---|
India | Pune Beer Farm, Pune | 10 HL Microbrewery System |
AmaHops & Grains, Chandigarh | 3 HL Microbrewery System | |
24K Kraft Brewzz & Hospitality Services LLP, Pune | 5 HL Microbrewery System | |
I-Lounge Hospitality LLP, Bangalore | 10 HL Microbrewery System | |
IMannheim Craft Brewery, Bangalore (A Brand of Jungbusch Ales India Pvt. Ltd.) | 10 HL Microbrewery System | |
IMannheim Craft Brewery, Bangalore (A Brand of Jungbusch Ales India Pvt. Ltd.) | 5 HL Microbrewery System | |
I-Mount Shivalik Hospitality Pvt. Ltd., Chandigarh | 5 HL Iyunithi Yezivimba Ezibandayo | |
I-Bangalore Brew Works, e-Bangalore | 5 HL Microbrewery System | |
I-Great Bear, i-Chandigarh | 5 HL Microbrewery System | |
PCAC Hospitality, Chandigarh | 3 HL Pub Brewery System | |
Zirez Hospitality Pvt. Ltd, Mumbai | 10 HL Microbrewery System | |
I-Oblix Hospitality Ventures LLP, Bangalore | 5 HL Microbrewery System | |
Brewklyn Microbrewing Pvt Ltd, Bangalore | 3 HL Microbrewery System | |
Vsquareph Beverages LLP Mumbai, Ninkasi | 10 HL Microbrewery System | |
Gateway Brewing, Mumbai | Iphrojekthi Yokunweba: I-Unitank - 12 HL x 2 Nos. | |
Isikhova Esimhlophe, eMumbai | I-BBT's, i-Unitanks, i-CIP Systems, ne-Malt mill, izilawuli ezisekelwe ku-PC zenqubo nokudlulisa | |
AmaHops & Grains, Chandigarh | 3 HL Microbrewery System | |
I-Peitho Foods Pvt. Ltd, Chandigarh | I-BBT - 6HL x 2 Amathangi | |
Brew Bot, Mumbai | 5 HL Microbrewery System | |
I-Bangalore Brew Works, e-Bangalore | 3 HL Microbrewery System | |
Paul, Bangalore | 3 HL Microbrewery System | |
Beer Works - Geist, Bangalore | 10 HL Microbrewery System |