Brewery
Worldwide Installations
in more than 16 countries
Hypro is a one-stop solution for Industrial Brewery Set up. We have carried out multiple brewery installations worldwide including Industrial Brewhouse with Mash Kettle, Lauter tun, Wort Kettle, Whirlpool, Unitanks, Bright Beer Tanks, Fermentation Tanks, etc. All our products match the global standards and are furnished with high-quality stainless steel material. Hypro is the turnkey solution provider for Industrial Brewery, Mini Industrial or Craft Brewery & HyMiTM. Have a deep look at the tremendous work done in the brewery industry.
Industrial & Craft Brewery
Total Installations: 5+
Customer | Project | |
---|---|---|
India | abeera Beverages, India | Greenfield Brewery with 200 HL Brew house capacity 0.2 HL Mi HLPA expandable to 0.75 Mi HLPA |
Carlsberg India Pvt Ltd - Parag Unit Kolkatta | Expansion of Brewery from 0.35 Mi HLPA to 0.7 Mi HLPA. Process Area along with Automation of complete Process Area. | |
Krones India - Kals Trichy 650,000 HL/annum Brewery expandable to 1.1 Mi HLPA | Brew House equipments (Partial), Water tanks, Yeast, Unitanks, Filter room vessels, BBT's, CIP, 400 HL brewhouse equipments, 3000 HL Unitanks | |
Krones India - Carlsberg Hyderabad,500,000 HL/annum Brewery expandable to 1.0 Mi HLPA | Brew House euipments (Partial), Water tanks, Yeast, Unitanks, Filter room vessels, BBT's, CIP, 400 HL brewhouse equipments , 1200 HL &, 2400 HL Unitanks | |
TRBEX IMPEX, India | 100 hL / 300 hLPD Indsutrial Brewery | |
Africa | Burundi Brewery, Africa | Cold Block 100HL + Project Management & Integration of Utilities + MEE CO2 Recovery Plant + HyMi |
Customer | Project | |
---|---|---|
Brewery - Cellar | Arlem Breweries, India | Upgradation of BBT cellar - CO2 distribution system. |
Brewery - Utilities | Aurangabad Breweries, India | Design , Engg & Supply of Brewing water treatment plant (Dual bed technique Unique Design first of its kind in India) |
Brewery - Utilities | Foster's India Ltd, Aurangabad | Design and supply of Glycol Bath |
Brewery - Miscellaneous | Foster's India Ltd, Aurangabad | Design , Engg & Supply of Acid fume scrubbing system |
Tribe Refineries | Tyndall Beams - 315(L) x 160(w) x 315(h) | |
Lilasons Limited, Aurangabad | Foam Separator - 370 kg/hr | |
Brewery - Cellar | SABMiller India | 14 x Metal Beer Blenders |
Brewery - Filter | UB Group India | Pre Filter Buffer Tank 80 HL |
Total Installations: 10
Customer | Project | |
---|---|---|
India | United Breweries Ltd, Palakkad Unit | Adjunct Kettle 95 HL with pre-masher, mixing battery |
Carlsberg India Pvt Ltd, Parag Unit Kolkatta | Addition of Brewhouse 150 HL, Refurbishment of existing Brewhouse 125 HL. Full Automation of 2 brewhouse lines with process control and sequencing with Hypro Brew iT. Common Vapour Energy Recovery system for 2 brewhouses. Complete Brew Water Station. | |
Carlsberg India Pvt Ltd, Alwar Unit | Internal Wort Boiler - 200 HL Brew Length | |
Carlsberg India Pvt Ltd, Aurangabad Unit | Internal Wort Boiler - 200 HL Brew Length | |
United Breweries Ltd, Dharuhera Unit | Mash Kettle with mixing batteries and Process Automation 275 HL With Brew iT! | |
Tripti Alcobrew, Gwalior | Mash Kettle 155 HL with automatic operation, pre-masher, mixing battery, PLC-based control | |
Bombay Breweries - UB Taloja Unit | Mash Kettle refurbishment, Lauter Tun False Bottom and Updgradation, 3.5 m Diameter Lauter Tun False bottom replacement and upgradation | |
Aurangabad Breweries Ltd | External Thermosyphon Wort Boiler, Lauter tun false bottom, with UNIQUE PLC-based wort evaporation rate controller & online wort evaporated indicator. | |
Arlem Breweries Ltd, Goa | Design, Engg & Supply of Wort Kettle with automatic process control. With UNIQUE PLC-based wort evaporation rate controller & online wort evaporated indicator. | |
UB Group India | Hot water tank- 1000 hl, Including Pumps | |
UB Group India | 3 x Wort Aeration System 270 HL/hr to 300 HL/hr | |
UB Group India | Wort Strainer | |
ABInBev, India | Brewhouse Automation Upgradation | |
ABInBev, India | Wort Aeration System 400 Hlh |
Total Installations: 41
Customer | Project | |
---|---|---|
India | Carlsberg India | CIP System - 3 Loops Hot & Cold with Automation |
SABMiller India | 23 x Trolley mounted CIP Units | |
SABMiller India | 5 Tank CIP Plant Fully Automatic PLC based for PET Beer Bottle line | |
SABMiller India | CIP Plant - 3 x 55 HL for Brewhouse CIP | |
SABMiller India | 8 x Filter CIP Units | |
UB Group India | CIP Plant Fully Automatic PLC based | |
Himalayan Ales India | CIP System | |
Mysore Breweries India | CIP Plant - 3 x 30 HL CIP Tank System for Brewhouse | |
Arlem Breweries India | CIP System 2 Vessel Cold CIP Plant Upgradation of BBT Cellar | |
South African Breweries Ltd India | Design, Engg & Supply of Central CIP System 2 Vessel HOT CIP Plant | |
Asia | Namgay Heritage, Bhutan | CIP System |
Africa | Burundi Brewery, Africa | CIP Plant Fully Automatic PLC based |
Total Installations: 16
Customer | Project | |
---|---|---|
India | SABMiller India | 5 x Yeast Acid Washing, Storage, Online Chilling Pitching, & Gravimetric Metering System. |
ABInBev, India | 1 x Yeast Modification System | |
Carlsberg India | 1 x Yeast Propagation Plant 2/35 HL Yeast Propagator, 30 hl Yeast Storage, Online Chilling Pitching & Gravimetric Metering System | |
UB Group India | 6 x Yeast Acid Washing, Storage & Pitching Plant | |
Foster's India | 1 x Spent Yeast Deactivation Plant. | |
Foster's India | 1 x Yeast Chilling (Online), Storage, Pitching & Metering System with Automation. | |
Asia | Asia Pacific Breweries, Sri Lanka | 2 x Yeast Storage Tanks 25 HL |
Africa | Burundi Brewery, Burundi | 1 x Yeast Propagation, Storage, & Pitching Plant |
Total Installations: 201
Customer | Project | |
---|---|---|
India | Aurangabad Breweries Ltd, Aurangabad | 4 x Unitanks 600 HL |
Asia Pacific Breweries, India | 3 x Unitanks 1200 HL | |
UB Group India | 9 x Unitanks & Brights Beer Tanks 1000 HL to 3500 HL | |
SABMiller India | 23 x Unitanks & Brights Beer Tanks 250 HL to 1300 HL | |
Carlsberg India | 12 x Unitanks & Brights Beer Tanks 750 HL to 1250 HL | |
Krones India | 31 x Unitanks & Brights Beer Tanks 400 HL to 2400 HL | |
Blossom Indutries Ltd, India | 8 x Unitanks & Brights Beer Tanks 710 HL to 2200 HL | |
Denzong Breweries, India | 6 x Unitanks & Brights Beer Tanks 640 HL to 960 HL | |
Kals Breweries India | 6 x Unitanks & Brights Beer Tanks 800 HL to 2400 HL | |
Asia | Asia Pacific Breweries, Sri Lanka | 14 x Unitanks & Brights Beer Tanks 600 HL to 1250 HL |
Lion Breweries, Sri Lanka | 10 x Unitanks & Brights Beer Tanks 1400 HL to 2160 HL | |
Universal Breweries Ltd, Mauritius | 4 x Unitanks 600 HL | |
Carlsberg International, Nepal | 5 x Unitanks & Brights Beer Tanks 1075 HL to 1500 HL | |
Africa | Serengeti Breweries Ltd, Africa | 22 x Unitanks & Brights Beer Tanks 500 HL to 1728 HL |
Burundi Brewery, Africa | 12 x Unitanks & Brights Beer Tanks 390 HL to 600 HL | |
Diageo, Serengeti Breweries Ltd, Africa | 2 x Unitanks 1728 HL | |
SBL, Mwanza | 3 x Unitanks and Brights Beer tanks 390 HL to 1728 HL | |
Europe | Krones, Germany | 12 x Unitanks and Brights Beer tanks 200 HL to 3500 HL |
Total Installations: 25
Customer | Project | |
---|---|---|
India | SABMiller India | Hops Dosing System - 1 Vessel - 80 Litres |
SABMiller India | 6 x Beer Stabilizer Dosing System | |
UB Group India | 11 x Chemical Dosing Unit 5HL to 10 HL | |
ABInBev, India | Sugar Syrup & Raspberry Dosing System | |
Carlsberg India | 6 x Beer Flavour Dosing Systems |
Total Installations: 2
Customer | Project | |
---|---|---|
India | 3Aces Hospitality Pvt. Ltd. Bangalore | 30 HL Mini Industrial Craft Brewery |
Asia | Namgay Heritage Hotel, Thimphu, Bhutan | 20 HL Brew House, Semi Automatic, 50,000 LPM expandable to 125,000 LPM, Complete with Filtration, Kegging, Bottling Plants. Apple Natural Juice Plant and Hard Apple Cider Plant |
Micro/Pub Brewery
Total Installations: 22
Customer | Project | |
---|---|---|
India | Pune Beer Farm, Pune | 10 HL Microbrewery System |
Hops & Grains, Chandigarh | 3 HL Microbrewery System | |
24K Kraft Brewzz & Hospitality Services LLP, Pune | 5 HL Microbrewery System | |
Lounge Hospitality LLP, Bangalore | 10 HL Microbrewery System | |
Mannheim Craft Brewery, Bangalore (A Brand of Jungbusch Ales India Pvt. Ltd.) | 10 HL Microbrewery System | |
Mannheim Craft Brewery, Bangalore (A Brand of Jungbusch Ales India Pvt. Ltd.) | 5 HL Microbrewery System | |
Mount Shivalik Hospitality Pvt. Ltd., Chandigarh | 5 HL Cold Block Unit | |
Bangalore Brew Works, Bangalore | 5 HL Microbrewery System | |
The Great Bear, Chandigarh | 5 HL Microbrewery System | |
PCAC Hospitality, Chandigarh | 3 HL Pub Brewery System | |
Zirez Hospitality Pvt. Ltd, Mumbai | 10 HL Microbrewery System | |
Oblix Hospitality Ventures LLP, Bangalore | 5 HL Microbrewery System | |
Brewklyn Microbrewing Pvt Ltd, Bangalore | 3 HL Microbrewery System | |
Vsquareph Beverages LLP Mumbai, Ninkasi | 10 HL Microbrewery System | |
Gateway Brewing, Mumbai | Expansion Project: Unitank - 12 HL x 2 Nos. | |
White Owl, Mumbai | BBT's, Unitanks, CIP Systems, & Malt mill, PC based controls for process & transfer | |
Hops & Grains, Chandigarh | 3 HL Microbrewery System | |
Peitho Foods Pvt. Ltd, Chandigarh | BBT - 6HL x 2 Tanks | |
Brew Bot, Mumbai | 5 HL Microbrewery System | |
Bangalore Brew Works, Bangalore | 3 HL Microbrewery System | |
The Paul, Bangalore | 3 HL Microbrewery System | |
Beer Works - Geist, Bangalore | 10 HL Microbrewery System |