Brewery
Worldwide Installations
in more than 16 countries
Hypro is a one-stop solution for Industrial Brewery Set up. We have carried out multiple brewery installations worldwide including Industrial Brewhouse with Mash Kettle, Lauter tun, Wort Kettle, Whirlpool, Unitanks, Bright Beer Tanks, Fermentation Tanks, etc. All our products match the global standards and are furnished with high-quality stainless steel material. Hypro is the turnkey solution provider for Industrial Brewery, Mini Industrial or Craft Brewery & HyMiTM. Have a deep look at the tremendous work done in the brewery industry.
Industrial Brewery
| Region | Customer | Project Details |
|---|---|---|
| India | abeera Beverages, India | Greenfield Brewery with 200 HL Brew house capacity 0.2 HL Mi HLPA expandable to 0.75 Mi HLPA |
| Carlsberg India Pvt Ltd – Parag Unit Kolkata | Expansion of Brewery from 0.35 Mi HLPA to 0.7 Mi HLPA. Process Area along with Automation of complete Process Area. | |
| Krones India – Kals Trichy 650,000 HL/annum Brewery expandable to 1.1 Mi HLPA | Brew House equipment (Partial), Water tanks, Yeast, Unitanks, Filter room vessels, BBT's, CIP, 400 HL brewhouse equipment, 3000 HL Unitanks | |
| Krones India – Carlsberg Hyderabad, 500,000 HL/annum Brewery expandable to 1.0 Mi HLPA | Brew House equipment (Partial), Water tanks, Yeast, Unitanks, Filter room vessels, BBT's, CIP, 400 HL brewhouse equipment, 1200 HL & 2400 HL Unitanks | |
| TRBEX IMPEX, India | 100 HL / 300 hLPD Industrial Brewery | |
| Africa | Burundi Brewery, Africa | Cold Block 100HL + Project Management & Integration of Utilities + MEE CO₂ Recovery Plant + HyMi |
| Region | Customer | Project Details |
| India | Arlem Breweries, India (Brewery – Cellar) | Upgradation of BBT cellar – CO₂ distribution system |
| Aurangabad Breweries, India (Brewery – Utilities) | Design, Engg & Supply of Brewing water treatment plant (Dual bed technique Unique Design first of its kind in India) | |
| Foster's India Ltd, Aurangabad (Brewery – Utilities) | Design and supply of Glycol Bath | |
| Foster's India Ltd, Aurangabad (Brewery – Miscellaneous) | Design, Engg & Supply of Acid fume scrubbing system | |
| Tribe Refineries | Tyndall Beams – 315(L) x 160(W) x 315(H) | |
| Lilasons Limited, Aurangabad | Foam Separator – 370 kg/hr | |
| SABMiller India (Brewery – Cellar) | 14 x Metal Beer Blenders | |
| UB Group India (Brewery – Filter) | Pre Filter Buffer Tank 80 HL | |
Industrial Brewhouse
| Region | Customer | Project Details |
|---|---|---|
| India | KALS Breweries | Complete 4-vessel 100 HL Brewhouse with automation |
| AB InBev, Aurangabad | Upgradation of 300 HL Brewhouse (Wort Copper, Whirlpool & Mash Tun) | |
| Carlsberg India, Hyderabad | Complete 4-vessel Brewhouse 300 HL semi-automatic | |
| Kals – Trichy | 4-vessel Brewhouse 150 HL semi-auto with Automation | |
| UDB Mumbai | Wort Copper 300 HL with platform | |
| Mohan Meakin – Solan Brewery | 3-vessel 100 HL Manual Brewhouse | |
| Som Breweries – Bhopal | 3-vessel 150 HL Manual Brewhouse | |
| Carlsberg India Pvt Ltd – Hyderabad | Brew House Automation for Wort Copper, Lauter Tun, Mash Kettle | |
| Aurangabad Breweries | Steam Condensate Recovery Skid | |
| UDB Mumbai | 2-vessel Brewhouse 250 HL with manual controls | |
| SOM Distilleries | Semi Auto 2-Vessel 200 HL Brewhouse | |
| UBL - Dharuhera | Brewery Expansion and online Beer carbonation system | |
| United Breweries Ltd, Palakkad Unit | Adjunct Kettle 95 HL with premasher, mixing battery, | |
| Carlsberg India Pvt Ltd, Parag Unit Kolkatta | Addition of Brew house 150 HL, Refurbishment of existing Brew House 125 HL. Full Automation of 2 brew house lines with process control and sequencing with Hypro Brew iT. Common Vapour Energy Recovery system for 2 brew houses. Complete Brew Water station. | |
| Carlsberg India Pvt Ltd, Aurangabad Unit | Internal Wort Boiler - 200 HL Brew Length | |
| Carlsberg India Pvt Ltd, Alwar Unit | Internal Wort Boiler - 200 HL Brew Length | |
| United Breweries Ltd, Dharuhera Unit | Mash kettle with Mixinhg batteries and Process Automation 275 HL With Brew iT ! | |
| Tripti Alcobrew | Mash Kettle 155 HL with automatic operation , premasher, mixing battery, PLC based control | |
| Bombay Breweries - UB Taloja Unit | Mash kettle refurbishment, Lauter Tun False Bottom and Updgradation, 3.5 m Diameter Lauter Tun False bottom replacement and upgradation | |
| Aurangabad Breweries Ltd | External Thermosyphon Wort Boiler, Lauter tun false bottom, With UNIQUE PLC based wort evaporation rate controller & online wort evaporated indicator. | |
| Arlem Breweries Ltd-Goa | Design, Engg & Supply of Wort Kettle with automatic process control. With UNIQUE PLC based wort evaporation rate controller & online wort evaporated indicator. |
CIP Plant
| Region | Customer | Project Details |
|---|---|---|
| India | KALS Breweries | Complete 4 Tank Semi Auto CIP 4000 LPH |
| UDB Mumbai | Complete 4 Tank Manual CIP 3000 LPH | |
| SOM Distilleries | Complete 4 Tank Semi Auto CIP 3000 LPH | |
| Aurangabad Breweries | Manual CIP Skid 3 Tank 4000 LPH | |
| Carlsberg India | CIP system -3 Loops Hot & Cold with auotmation | |
| AB InBev, Aurangabad | Complete 4 Tank Semi Auto CIP 3000 LPH | |
| Aurangabad Breweries | 3 Tank Manual CIP Skid for BBT & Yeast room | |
| Som Breweries – Bhopal | 4 Tank Manual CIP 4000 LPH | |
| SAB MILLER India | 37 CIP Tanks ( Trolley Mounted, Fully Automatic, Filler CIP Units) | |
| UDB Mumbai | 4 Tank Manual CIP Skid for BBT Area | |
| Mohan Meakin – Solan Brewery | Manual CIP Skid – 4 Tank 3000 LPH | |
| Lilasons Limited | 4 Tank CIP Manual for BBT | |
| Arlem Breweries | Manual 3 Tank CIP Skid | |
| Lilasons Aurangabad | Manual 4 Tank CIP Skid 4000 LPH | |
| Arlem breweries India | CIP System 2 Vessel cold CIP plant Upgradation of BBT cellar | |
| South African Breweries Ltd India | Design , Engg & Supply of central CIP system2 Vessel HOT CIP plant. | |
| Mysore Breweries India | CIP plant-3 x 30 hl CIP tank system for Brew House | |
| Himalayan Ales India | CIP system | |
| UB Group India | CIP Plant Fully Automatic PLC based | |
| Som Breweries | Semi Auto 3 Tank 3000 LPH CIP | |
| Africa | Burundi Brewery | CIP Plant Fully Automatic PLC based |
| Namgay Heritage , Bhutan | CIP system |
Yeast Plant
| Region | Customer | Project Details |
|---|---|---|
| India | SABMiller India | 4 X Yeast Acid Washing, Storage, Online Chilling Pitching, & Gravimetric Metering System. |
| ABInBev, India | 3 X Yeast Modification System | |
| Carlsberg India | 1 X Yeast Propagation Plant 2/35 HL Yeast Propagator, 30 hl Yeast Storage, Online Chilling Pitching & Gravimetric Metering System | |
| UB Group India | 7 X Yeast Acid Washing, Storage & Pitching Plant | |
| Foster's India | 1 X Spent Yeast Deactivation Plant. | |
| Foster's India | 1x Yeast Chilling (Online), Storage, Pitching & Metering System with Automation. | |
| Asia | Asia Pacific Breweries, Sri Lanka | 2 X Yeast Storage Tanks 25 HL |
| Africa | Burundi Brewery, Burundi | 1x Yeast Propagation, Storage, & Pitching Plant |
Industrial Unitanks & Bright Beer Tanks
| Region | Customer | Project Details |
|---|---|---|
| India | ABInBev, Mysore India | 5 X Unitanks 2700 HL |
| Aurangabad Breweries Ltd, Aurangabad | 4 X Unitanks 600 HL | |
| Asia Pacific Breweries, India | 3 X Unitanks 1200 HL | |
| UB Group India | 9 X Unitanks & Brights Beer Tanks 1000 HL to 3500 HL | |
| SABMiller India | 23 X Unitanks & Brights Beer Tanks 250 HL to 1300 HL | |
| Carlsberg India | 12 X Unitanks & Brights Beer Tanks 750 HL to 1250 HL | |
| Krones India | 31 X Unitanks & Brights Beer Tanks 400 HL to 2400 HL | |
| Blossom Indutries Ltd, India | 8 X Unitanks & Brights Beer Tanks 710 HL to 2200 HL | |
| Denzong Breweries, India | 6 X Unitanks & Brights Beer Tanks 640 HL to 960 HL | |
| Blossom Indutries Ltd-Daman | 5 X Unitanks 2200 HL & 3 x 700 HL BBT's | |
| Carlsberg India | 9 X Unitanks 1250 HL & 2 X 833 HL BBT's | |
| Denzong Breweries, India | 6 X Unitanks 960,720 & 640 HL | |
| United Breweries India | 14 X Unitanks 600 HL to 3000 HL | |
| Tripti Alcobrew | 5 X Unitanks 940 HL & 1 X BBT 250 HL | |
| SAB MILLER India | 14 X Unitanks 831 HL to 1300 HL | |
| Krones India | 24 X Unitank 1000 HL to 3000 HL & 7 X BBT 990 HL | |
| Kals Breweries India | 6 X Unitanks & Brights Beer Tanks 800 HL to 2400 HL | |
| Asia | Asia Pacific Breweries, Sri Lanka | 14 X Unitanks & Brights Beer Tanks 600 HL to 1250 HL |
| Lion Breweries, Sri Lanka | 4 X Unitanks & Brights Beer Tanks 1400 HL to 2160 HL | |
| Universal Breweries Ltd, Mauritius | 4 X Unitanks 600 HL | |
| Gorkha Breweries, Nepal | 3 X Unitanks 1075 HL | |
| Carlsberg International, Nepal | 5 X Unitanks & Brights Beer Tanks 1075 HL to 1500 HL | |
| Africa | Serengeti Breweries Ltd, Africa | 22 X Unitanks & Brights Beer Tanks 500 HL to 1728 HL |
| Burundi Brewery, Africa | 12 X Unitanks & Brights Beer Tanks 390 HL to 600 HL | |
| Diageo, Serengeti Breweries Ltd, Africa | 2 X Unitanks 1728 HL | |
| "Krones - Moshi, Tanzania project" | 10 X Unitank 731 to 2180 HL & BBT 2 X 900 HL | |
| Universal Breweries Ltd-Mauritius | 4 X Unitanks 600 HL | |
| SBL, Mwanza | 3 X Unitanks and Brights Beer tanks 390 HL to 1728 HL | |
| Europe | Krones, Germany | 12 X Unitanks and Brights Beer tanks 200 HL to 3500 HL |
Dosing Systems
| Region | Customer | Project Details |
|---|---|---|
| India | SABMiller India | Hops Dosing System - 1 Vessel - 80 Litres |
| SABMiller India | 1 x Beer Stabilizer Dosing System | |
| UB Group India | 8 x Chemical Dosing Unit 5HL to 10 HL | |
| ABInBev India | Sugar Syrup & Raspberry Dosing System | |
| Carlsberg India | 5 x Beer Flavour Dosing Systems | |
| UB Group India | 1 X Additive Dosing unit | |
| East Coast Breweries | 1 X Additive Dosing unit | |
| Mysore Breweries Ltd | 1 X Additive Dosing unit | |
| Pals Distilleries Ltd | 1 X Additive Dosing unit | |
| Rochees Breweries Ltd | 1 X Additive Dosing unit | |
| Sica Breweries Ltd | 1 X Additive Dosing unit |
Craft Brewery
| Region | Customer | Project Details |
|---|---|---|
| India | 3Aces Hospitality Pvt. Ltd. Bangalore | 30 HL Mini Industrial Craft Brewery |
| Asia | Royal Cask Brewery, Srilanka | 30 HL Greenfiled Brewery - under execution |
| Region | Customer | Project Details |
|---|---|---|
| India | Sona Beverages Pvt. Ltd., Chhattisgarh | 50 L |
| Asia | Namgay Heritage Hotel, Thimphu, Bhutan | 50 L |
| Africa | Burundi Brewery, Burundi | 50 L |
Micro/Pub Brewery
| Region | Customer | Project Details |
|---|---|---|
| India | Pune Beer Farm, Pune | 10 HL Microbrewery System |
| Hops & Grains, Chandigarh | 3 HL Microbrewery System | |
| 24K Kraft Brewzz & Hospitality Services LLP, Pune | 5 HL Microbrewery System | |
| Lounge Hospitality LLP, Bangalore | 10 HL Microbrewery System | |
| Mannheim Craft Brewery, Bangalore (A Brand of Jungbusch Ales India Pvt. Ltd.) | 10 HL Microbrewery System | |
| Mannheim Craft Brewery, Bangalore (A Brand of Jungbusch Ales India Pvt. Ltd.) | 5 HL Microbrewery System | |
| Mount Shivalik Hospitality Pvt. Ltd., Chandigarh | 5 HL Cold Block Unit | |
| Bangalore Brew Works, Bangalore | 5 HL Microbrewery System | |
| The Great Bear, Chandigarh | 5 HL Microbrewery System | |
| PCAC Hospitality, Chandigarh | 3 HL Pub Brewery System | |
| Zirez Hospitality Pvt. Ltd., Mumbai | 10 HL Microbrewery System | |
| Oblix Hospitality Ventures LLP, Bangalore | 5 HL Microbrewery System | |
| Brewklyn Microbrewing Pvt Ltd, Bangalore | 3 HL Microbrewery System | |
| Vsquareph Beverages LLP Mumbai, Ninkasi | 10 HL Microbrewery System | |
| Gateway Brewing, Mumbai | Expansion Project: Unitank - 12 HL x 2 Nos. | |
| White Owl, Mumbai | BBT's, Unitanks, CIP Systems, & Malt mill, PC based controls for process & transfer | |
| Hops & Grains, Chandigarh | 3 HL Microbrewery System | |
| Peitho Foods Pvt. Ltd, Chandigarh | BBT - 6HL x 2 Tanks | |
| Brew Bot, Mumbai | 5 HL Microbrewery System | |
| Bangalore Brew Works, Bangalore | 3 HL Microbrewery System | |
| The Paul, Bangalore | 3 HL Microbrewery System | |
| Beer Works - Geist, Bangalore | 10 HL Microbrewery System |

