Worldwide Installations
Hypro EnSa
Energy Recovery & Saving
| Customer | Project | |
|---|---|---|
| India | Carlsberg, India | 1 x Hypro Smart Wort Cooler 18 m3/hr |
| UB Group, India | 10 x Hypro Smart Wort Cooler 22 to 30 m3/h | |
| UB, Banglore | 1 x Condenser Heat Recovery System 100 hL | |
| Customer | Project | |
|---|---|---|
| India | UB Group, India | 5 x DAW Plant- 15 hl/hr to 100 hl/hr |
| Sanky Technical Consulting, Bangalore | 1 x DAW Plant-40 hl/hr | |
| Blossom Industries, Daman | 1 x DAW Plant - 100 hl/hr | |

